Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3719103 19814709 % -1.28012 09:19
  • Ethereum 117235 120506423.14613 % -3.57065 09:19
  • XRP 110.67 57641211234 % -2.65456 09:19
  • Tether 35.65 139330807096.84 % -0.13573 09:19
  • Solana 8870.85 486653181.11868 % -5.92029 09:19
  • BNB 24330 145887575.79 % -1.13879 09:19
  • USDC 35.66 52185930416.313 % -0.11408 09:19
  • Dogecoin 12.42 147718866383.71 % -3.40888 09:19
  • Cardano 34.79 35886473001.821 % -2.90787 09:19
  • Lido Staked Ether 117053 9560164.5946464 % -3.57095 09:19
  • TRON 9.11 86135426025.493 % -1.44926 09:19
  • Chainlink 888.45 638099970.45056 % -5.41739 09:19
  • Avalanche 1258.8 411584973.57156 % -2.73751 09:19
  • Wrapped stETH 139680 3458232.5484678 % -3.33397 09:19
  • Wrapped Bitcoin 3718067 129318.42002371 % -0.9291 09:19
  • Stellar 15.25 30519753228.459 % -2.45308 09:19
  • Hedera 11.85 38267523240.493 % -1.36075 09:19
  • Toncoin 179.4 2488758996.3786 % -2.11428 09:19
  • Sui 147.82 3009569341.5339 % -6.25751 09:19
  • Shiba Inu 0.00070972 5.8925515346576E+14 % -2.01209 09:19
  • Binance-Peg WETH 117210 604999.99995984 % -3.59182 09:19
  • Polkadot 224.6 1522267060 % -2.99178 09:19
  • Bitget Token 275.84 1199999994.2 % 7.63339 09:19
  • Litecoin 4321.83 75456314.483471 % 1.97035 09:19
  • LEO Token 349.04 924243579.9 % 0.34053 09:19
  • Bitcoin Cash 15528.65 19820165.521651 % -1.16657 09:19
  • Hyperliquid 789.48 333928180 % -5.7488 09:19
  • Uniswap 432.53 600483073.71 % -6.65624 09:19
  • Wrapped eETH 124131 1881980.5457408 % -3.29352 09:19
  • Pepe 0.00053369 4.2069E+14 % -3.7475 09:19
  • NEAR Protocol 174.68 1176567577 % -3.792 09:19
  • Official Trump 987.04 199999996.91 % -20.85111 09:19
  • Aave 11808.8 15050849.516108 % -5.45077 09:19
  • Aptos 289.25 572785724.54614 % -4.61821 09:19
  • Ondo 50.77 3159107529 % -2.12376 09:19
  • Internet Computer 321.55 480027161.7478 % -2.85073 09:19
  • WhiteBIT Coin 1013.32 144118517.10815 % 0.22764 09:19
  • Monero 7837.39 18446744.07371 % 1.12985 09:19
  • Mantle 42.86 3364694382.8368 % -2.83455 09:19
  • Ethereum Classic 955.36 150481376.05494 % -6.71971 09:19
  • Jupiter 32.53 4403743548.6058 % 4.95814 09:19
  • VeChain 1.71 80985041177 % -2.72045 09:19
  • Cronos 4.9 27250885019.348 % -5.05298 09:19
  • POL (ex-MATIC) 15.38 8471262064.3682 % -3.03003 09:19
  • Render 241.23 517697726.68759 % -5.8599 09:19
  • Algorand 14.25 8394920918.482 % -4.56044 09:19
  • MANTRA 123.7 962535812.2 % -3.99039 09:19
  • Kaspa 4.6 25582050057.64 % -2.50244 09:19
  • OKB 1933.08 60000000 % -1.29257 09:19
  • Gate 904.77 125815473.19981 % 6.9743 09:19
  • Artificial Superintelligence Alliance 42.95 2604959126.672 % -3.28712 09:19
  • Filecoin 178.51 622896945 % -2.23028 09:19
  • Bittensor 13101.97 8215232 % -5.45265 09:19
  • Arbitrum 24.71 4343862574 % -5.11089 09:19
  • Cosmos Hub 223.04 433179230.09475 % 0.31783 09:19
  • Tokenize Xchange 1137.3 79995999.051124 % 0.33067 09:19
  • Ethena 29.86 3032812500 % -6.11526 09:19
  • Coinbase Wrapped BTC 3720613 23178.83230021 % -1.16543 09:19
  • Virtuals Protocol 84.6 1000000000 % -11.16403 09:19
  • Bonk 0.00105518 76559208189364 % -4.99856 09:19
  • Celestia 159.99 502222284.64682 % -6.2 09:19
  • Optimism 59.23 1351719035 % -6.18083 09:19
  • Raydium 268.44 290867623.95934 % -4.55601 09:19
  • Stacks 49.01 1510250456.2615 % -3.90275 09:19
  • Immutable 42.04 1743800322.3898 % -4.15182 09:19
  • Worldcoin 74.95 948588575.54064 % -8.63469 09:19
  • Injective 726.43 97727220.33 % -4.6154 09:19
  • Theta Network 70.86 1000000000 % -4.03517 09:19
  • Lombard Staked BTC 3721822 17811.14788259 % -1.00739 09:19
  • Kelp DAO Restaked ETH 121301 544783.18471668 % -3.32342 09:19
  • First Digital USD 35.62 1837642061.4 % -0.19695 09:19
  • Binance Staked SOL 9127.59 7163597.2082857 % -6.07255 09:19
  • XDC Network 3.99 15684039366 % -2.65848 09:19
  • Lido DAO 69.34 896046961.45789 % -6.27713 09:19
  • The Graph 6.49 9548531509.1655 % -6.02817 09:19
  • Sonic (prev. FTM) 19.22 3175000000 % -6.55067 09:19
  • Rocket Pool ETH 131260 456533.69572932 % -3.32871 09:19
  • Fasttoken 139.28 428612133 % 0.64208 09:19
  • KuCoin 468.25 122665481.85134 % 2.93229 09:19
  • Quant 3853.44 14544176.164091 % -1.60552 09:19
  • Movement 24.09 2300000000 % -0.33139 09:19
  • Mantle Staked Ether 123811 443062.61926738 % -3.23914 09:19
  • Flare 0.944881 57099398922.02 % -2.29544 09:19
  • Sei 12.14 4432638888 % -3.8714 09:19
  • sUSDS 36.78 1438347867.1948 % -0.26199 09:19
  • Pudgy Penguins 0.799404 62860396090 % -12.03554 09:19
  • NEXO 50.19 1000000000 % -4.17578 09:19
  • Solv Protocol SolvBTC 3711300 13176.02101141 % -1.2813 09:19
  • GALA 1.14 42577058279.541 % -4.01421 09:19
  • The Sandbox 19.75 2445857126.2233 % -2.55474 09:19
  • JasmyCoin 0.992094 48419999999.306 % 0.20953 09:19
  • Marinade Staked SOL 11155.99 4263397 % -5.97308 09:19
  • FLOKI 0.00486418 9673276725180 % -4.25254 09:19
  • dogwifhat 45.51 998926392 % -11.48265 09:19
  • Fartcoin 43.49 999995474.50952 % -13.957 09:19

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.