Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 1790043 19750603 % -5.91721 20:55
  • Ethereum 73894 120317181.32366 % -8.08613 20:55
  • Tether 33.91 118136286822.52 % -0.00206 20:55
  • BNB 16047.34 145887575.79 % -5.48722 20:55
  • Solana 4140.43 466965861.52272 % -5.0963 20:55
  • USDC 33.89 34822502583.44 % -0.11891 20:55
  • XRP 17.27 56251561168 % -6.35526 20:55
  • Lido Staked Ether 73877 9807191.5535663 % -8.1669 20:55
  • Dogecoin 3.04 145830286383.7 % -8.38227 20:55
  • TRON 4.99 86734785040.842 % -2.09335 20:55
  • Toncoin 154.74 2532676032.76 % -5.2216 20:55
  • Cardano 10.42 35655593871.609 % -4.7271 20:55
  • Wrapped stETH 87440 3486455.7247579 % -7.62605 20:55
  • Avalanche 700.88 405250187.64449 % -3.45754 20:55
  • Wrapped Bitcoin 1787066 153119.61028568 % -6.04269 20:55
  • Shiba Inu 0.00042378 5.8926068374801E+14 % -5.39452 20:55
  • Ronin Bridged WETH (Ronin) 73731 360699.58655831 % -8.61134 20:55
  • Bitcoin Cash 9884.13 19757212.396651 % -4.70345 20:55
  • Chainlink 317.93 608099971.30834 % -6.17938 20:55
  • Polkadot 131.05 1409429217.0702 % -4.21532 20:55
  • LEO Token 187.54 925544796.9 % 0.09483 20:55
  • Dai 33.92 5098562036.7681 % 0.00663 20:55
  • Litecoin 2101.95 74945633.233471 % -6.27581 20:55
  • Uniswap 201.82 753766667 % -5.29424 20:55
  • NEAR Protocol 117.66 1107181322.9488 % -6.96641 20:55
  • Wrapped eETH 77366 1582858.7652595 % -8.15685 20:55
  • Kaspa 4.77 24629648069.788 % -3.70567 20:55
  • Internet Computer 232.32 469852092.61051 % -4.90391 20:55
  • Monero 5621.36 18446744.07371 % -3.46826 20:55
  • Pepe 0.00022042 4.2069E+14 % -8.46565 20:55
  • Aptos 188.69 486692572.78042 % -2.78248 20:55
  • Artificial Superintelligence Alliance 34.46 2521012371 % -5.88493 20:55
  • Stellar 2.93 29548288191.531 % -4.20706 20:55
  • First Digital USD 33.55 2564672548.15 % -0.9261 20:55
  • Ethereum Classic 573.91 148634192.19607 % -3.63659 20:55
  • Sui 27.36 2679963749.6339 % 2.138 20:55
  • OKB 1201.64 60000000 % -1.687 20:55
  • POL (ex-MATIC) 12.2 5658468281.6003 % -2.77134 20:54
  • Cronos 2.49 26930500314.342 % -4.6299 20:55
  • Stacks 45.37 1485048652.6213 % -2.73086 20:55
  • Filecoin 107.67 584481578 % -5.27737 20:55
  • Immutable 37.99 1605299431.3898 % -4.73364 20:55
  • Aave 4077.04 14928872.578657 % -7.12 20:55
  • Render 153.01 392459381.45549 % -3.76786 20:55
  • Mantle 17.66 3266841707.8368 % -7.50083 20:55
  • Arbitrum 16.14 3496129217 % -4.48708 20:55
  • Hedera 1.56 35876504727.093 % -3.92789 20:55
  • Polygon 12.21 4591985303.3977 % -2.27737 20:55
  • Bittensor 7582.57 7345406 % -6.406 20:55
  • VeChain 0.663342 80985041177 % -5.10778 20:55
  • Optimism 44.39 1187596466 % -3.25859 20:55
  • Injective 535.32 97727222.33 % -7.19078 20:55
  • WhiteBIT Coin 359.9 144118517.10815 % -1.73485 20:55
  • Cosmos Hub 124.44 390688369.81327 % -6.0673 20:55
  • dogwifhat 48.4 998926392 % -5.77957 20:55
  • Maker 50941 930668.18329673 % -7.85653 20:55
  • Helium 270.18 169487410.16845 % -2.61074 20:55
  • Bitget Token 31.58 1400001000 % -1.97037 20:55
  • Arweave 674.53 65454185.538151 % -4.85386 20:55
  • The Graph 4.34 9548531509.1655 % -4.59816 20:55
  • Rocket Pool ETH 83294 492172.62869234 % -7.67587 20:55
  • THORChain 113.4 335429089 % -6.12801 20:55
  • Mantle Staked Ether 77044 485154.86940705 % -8.24445 20:55
  • FLOKI 0.00382089 9690141053941 % -5.45582 20:55
  • Theta Network 36.13 1000000000 % -3.94688 20:55
  • Bonk 0.00051787 69474461693558 % -5.77171 20:55
  • Solv Protocol SolvBTC 1792122 19227.434097081 % -5.80505 20:54
  • Fantom 12.26 2803634835.5266 % -5.36842 20:55
  • Gate 244.29 130359277.55887 % -0.89835 20:55
  • Algorand 3.82 8227579968.9667 % -3.94648 20:55
  • KuCoin 261.51 117906971.28848 % -4.46564 20:55
  • Jupiter 22.63 1350000000 % -5.40074 20:55
  • Pyth Network 8.32 3624988801.0557 % -5.13644 20:55
  • Bitcoin SV 1474.77 19752996.875 % -4.68651 20:55
  • Sei 8.73 3300000000 % -3.62567 20:55
  • JasmyCoin 0.594017 48419999999.306 % -2.20345 20:55
  • Renzo Restaked ETH 75199 368712.31962832 % -8.16876 20:55
  • Quant 1906.16 14544176.164091 % -6.20378 20:55
  • Lido DAO 30.2 895286510.24604 % -7.81027 20:55
  • Ondo 18.6 1443764727.5882 % -3.8817 20:55
  • Fasttoken 82.82 326021620.37373 % -4.78894 20:55
  • Celestia 128.35 209207911.3114 % -6.07501 20:55
  • Flow 17.08 1530332564.4898 % -4.93782 20:55
  • ether.fi Staked ETH 74094 344061.39608241 % -7.78586 20:55
  • BitTorrent 2.616E-5 9.68246428571E+14 % -3.07045 20:55
  • USDD 33.87 743439958.8385 % 0.03247 20:55
  • MANTRA 29.62 843162368.65 % -3.379 20:55
  • Notcoin 0.242745 102474435116.77 % -4.43308 20:55
  • Core 27.21 908328347.33328 % -6.79215 20:55
  • Klaytn 4.13 5806693656.9481 % -4.35099 20:54
  • Starknet 13.03 1779797783 % -1.47237 20:54
  • EOS 15.03 1512985661.9009 % -4.14724 20:55
  • Flare 0.474007 46489908367.429 % -3.24459 20:54
  • Frax 33.81 649434270.51914 % -0.07423 20:55
  • GALA 0.568946 38414404489.867 % -2.94218 20:55
  • MultiversX 794.9 27382386 % -7.10239 20:55

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.